| Length | Semi Dull | Dull | Trilobal | Bright | ||
| 1,2 dtex | ![]() | 0,3 - 0,6 mm | ![]() | |||
| 1,5 dtex | ![]() | 0,3 - 1 mm | ![]() | |||
| 1,7 dtex | ![]() | 0,3 - 1,2 mm | ![]() | ![]() | ![]() | |
| 1,9 dtex | ![]() | 0,3 - 1,2 mm | ![]() | |||
| 2 dtex | ![]() | 0,3 - 1,2 mm | ![]() | |||
| 3,3 dtex | ![]() | 0,3 - 1,5 mm | ![]() | ![]() | ![]() | ![]() |
| 6,7 dtex | ![]() | 0,5 - 2,5 mm | ![]() | |||
| 17 dtex | ![]() | 0,5 - 2,5 mm | ![]() | |||
| 22 dtex | ![]() | 0,5 - 5 mm | ![]() |
| Polyamide |
| Length | Semi Dull | Dull | Trilobal | Bright | ||
| 1,2 dtex | ![]() | 0,3 - 0,6 mm | ![]() | |||
| 1,5 dtex | ![]() | 0,3 - 1 mm | ![]() | |||
| 1,7 dtex | ![]() | 0,3 - 1,2 mm | ![]() | ![]() | ![]() | |
| 1,9 dtex | ![]() | 0,3 - 1,2 mm | ![]() | |||
| 2 dtex | ![]() | 0,3 - 1,2 mm | ![]() | |||
| 3,3 dtex | ![]() | 0,3 - 1,5 mm | ![]() | ![]() | ![]() | ![]() |
| 6,7 dtex | ![]() | 0,5 - 2,5 mm | ![]() | |||
| 17 dtex | ![]() | 0,5 - 2,5 mm | ![]() | |||
| 22 dtex | ![]() | 0,5 - 5 mm | ![]() |
| Polyester |
| Length | Semi Dull | Dull | Trilobal | Bright | ||
| 1,7 dtex | ![]() | 0,3 - 0,7 mm | ![]() | |||
| 3,3 dtex | ![]() | 0,3 - 1,2 mm | ![]() |
| Rayon Viscose |
| Length | Semi Dull | Dull | Trilobal | Bright | ||
| 1,7 dtex | ![]() | 0,3 - 0,6 mm | ![]() | ![]() | ||
| 3,3 dtex | ![]() | 0,3 - 1 mm | ![]() | ![]() |
| Cotton |
| Length | Semi Dull | Dull | Trilobal | Bright | ||
| ML60 | ![]() | ground 0,4 mm approx | ![]() |
| Practice Areas |
|
| Catalog |
![]() ![]() |